Mandatory Public Disclosure Appendix – IX
A. General Information
SR NO. | INFORMATION | DETAILS |
---|---|---|
1 | Name of the School | K.M.S.ENGLISH MEDIUM SCHOOL (CBSE) |
2 | Affiliation No | 1130018 |
3 | School Code | 30742 |
4 | Complete Address with Pin code | 141/149 Dr. E. Boges Road, Parel, Mumbai – 400 012 |
5 | Principal Name & Qualification | Mrs. SUSHAMA SUDHIR JANGAM, M.A B.ed DSM |
6 | School Email Id | 30742@cbseshiksha.in kmsenglishmediumschool@gmail.com |
7 | Contact Details | 7208825772 |
B. Documents & Information
SR NO. | DOCUMENTS AND INFORMATION | DOCUMENTS |
---|---|---|
1 | Copies of affiliation/upgradation letter and Recent extension of affiliation, if any | Click Here |
2 | Copies of societies / trust / company registration / renewal certificate. As applicable | Click Here |
3 | Copy of no objection certificate (noc) Issued, if applicable, by the state govt. / ut | Click Here |
4 | Copies of recognition certificate under rte act, 2009, And it’s renewal if applicable | Click Here |
5 | Copy of valid building safety certificate as per The national building code | Click Here |
6 | Copy of valid fire safety certificate issued by The competent authority | Click Here |
7 | Copy of the deo certificate submitted by the School for affiliation / upgradation / extension Of affiliation or self certification by school | Click Here |
8 | Copies of valid water, health and Sanitation certificates | Click Here |
C: Results & Academics
SR NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
---|---|---|
1 | Fees structure of the school | Click Here |
2 | Annual academic calendar | Click Here |
3 | List of school management committee (smc) | Click Here |
4 | List of parents teachers’ association (pta) members | Click Here |
5 | Last three-year result of the board examinations As per applicable | Click Here |
Result Class: X
SR NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 83 | 79 | 95.77% | – |
2 | 2022-23 | 97 | 94 | 97% | – |
3 | 2023-24 | 59 | 57 | 98.31% | – |
Result Class: XII
SR NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
– | – | Not applicable | – | – | – |
D: Staff (Teaching)
SR NO. | INFORMATION | DETAILS |
---|---|---|
1 | Principal | 1 |
2 | Total no. Of teachers | 24 |
# PGT | 0 | |
# TGT | 16 | |
# PRT | 8 | |
3 | Teachers section ratio | 1:5 |
4 | Details of special educator | 1 |
5 | Details of counsellor and wellness teacher | 1 |
E: School Infrastructure
SR NO. | INFORMATION | DETAILS |
---|---|---|
1 | Total campus area of the school (in sq. Mtr) | 2104sq.mt |
2 | No. And size of the class rooms (in sq. Mtr) | No. Of classrooms 23 |
3 | No. And size of laboratories Including computer labs (in sq.Mtr) | Physics lab – 1 (495.13 ft) Chemistry lab – 1 (495.13 ft) Biology lab – 1 (495.13 ft) Computer lab – 1 (484.38 ft) |
4 | Internet facility ( y / n) | Yes |
5 | No. Of girls toilets | 09 |
6 | No. Of boys toilets | 15 |
7 | Link of youtube video of the inspection of School covering the infrastructure of The school | Click Here |